Dosa, plain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 210 kcalEnergy
- 5.7 gProtein
- 4.05 gFat
- 37.04 gCarbohydrate
| Nutrient | Per 100 g | 1 small | Source field |
|---|---|---|---|
| Energy | 210 kcal | 74 kcal | 1008 Energy |
| Protein | 5.7 g | 2 g | 1003 Protein |
| Fat | 4.05 g | 1.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.576 g | 0.2 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.662 g | 0.58 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.543 g | 0.54 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 37.04 g | 13 g | 1005 Carbohydrate, by difference |
| Sugars | 0.3 g | 0.1 g | 2000 Total Sugars |
| Dietary fibre | 1.8 g | 0.63 g | 1079 Fiber, total dietary |
| Sodium | 309 mg | 108 mg | 1093 Sodium, Na |
| Potassium | 104 mg | 36 mg | 1092 Potassium, K |
| Calcium | 16 mg | 5.6 mg | 1087 Calcium, Ca |
| Iron | 2.19 mg | 0.77 mg | 1089 Iron, Fe |
| Water | 51.8 g | 18.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 small | 35 g | 74 | 2 | 1.4 | 13 | 0.1 | 0.63 | 108 |
| 1 medium | 80 g | 168 | 4.6 | 3.2 | 29.6 | 0.24 | 1.4 | 247 |
| 1 large | 155 g | 326 | 8.8 | 6.3 | 57.4 | 0.47 | 2.8 | 479 |
| 1 surface inch | 1 g | 2 | 0.057 | 0.041 | 0.37 | 0.003 | 0.018 | 3.1 |
| Quantity not specified | 80 g | 168 | 4.6 | 3.2 | 29.6 | 0.24 | 1.4 | 247 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2708347
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Dosa, plain (official name from the source)
- Français: Dosa, nature (machine-translated, confirmed by a second independent pass)
- Deutsch: Dosa, natur (machine-translated, confirmed by a second independent pass)
- Italiano: Dosa, semplice (machine-translated, confirmed by a second independent pass)
- Español: Dosa, natural (machine-translated, confirmed by a second independent pass)
Related foods
- Dumpling, no meat
- Gordita/sope shell, plain, no filling
- Tortilla, NFS
- Bread, white, toasted
- Pancakes, plain, fast food / restaurant
- Doughnut, cake type, powdered sugar
- Breadsticks, soft, fast food / restaurant
- Bread, white, made from home recipe or purchased at a bakery
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708347" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.