Nüsse, Kokoscreme, aus der Dose, gesüßt
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Nuts, coconut cream, canned, sweetened)
Pro 100 g
- 357 kcalEnergie
- 1,17 gEiweiß
- 16,31 gFett
- 53,21 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tbsp | Quellfeld |
|---|---|---|---|
| Energie | 357 kcal | 68 kcal | 1008 Energy |
| Energie (kJ) | 1.494 kJ | 284 kJ | 1062 Energy |
| Eiweiß | 1,17 g | 0,22 g | 1003 Protein |
| Fett | 16,31 g | 3,1 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 15,472 g | 2,9 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,679 g | 0,13 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,159 g | 0,03 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 53,21 g | 10,1 g | 1005 Carbohydrate, by difference |
| Zucker | 51,5 g | 9,8 g | 2000 Total Sugars |
| Ballaststoffe | 0,2 g | 0,038 g | 1079 Fiber, total dietary |
| Natrium | 36 mg | 6,8 mg | 1093 Sodium, Na |
| Kalium | 101 mg | 19 mg | 1092 Potassium, K |
| Calcium | 4 mg | 0,76 mg | 1087 Calcium, Ca |
| Eisen | 0,13 mg | 0,02 mg | 1089 Iron, Fe |
| Wasser | 28,97 g | 5,5 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 19 g | 68 | 0,22 | 3,1 | 10,1 | 9,8 | 0,038 | 6,8 |
| 1 cup | 296 g | 1.057 | 3,5 | 48,3 | 158 | 152 | 0,59 | 107 |
| Quantity not specified | 37 g | 132 | 0,43 | 6 | 19,7 | 19,1 | 0,074 | 13 |
| 1 fl oz (no ice) | 30 g | 107 | 0,35 | 4,9 | 16 | 15,4 | 0,06 | 11 |
| 1 fl oz (with ice) | 23 g | 82 | 0,27 | 3,8 | 12,2 | 11,8 | 0,046 | 8,3 |
| 1 fl oz (NFS) | 30 g | 107 | 0,35 | 4,9 | 16 | 15,4 | 0,06 | 11 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170171
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Nüsse und Samen
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Nuts, coconut cream, canned, sweetened (offizieller Name der Quelle)
- Français: Fruits à coque, crème de coco, en conserve, sucrée (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Nüsse, Kokoscreme, aus der Dose, gesüßt (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Frutta a guscio, crema di cocco, in scatola, zuccherata (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Frutos de cáscara, crema de coco, en lata, azucarada (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Nüsse, Mandeln, trocken geröstet, ohne Salzzusatz
- Nüsse, Cashewkerne, trocken geröstet, ohne Salzzusatz
- Nüsse, Pistazien, trocken geröstet, ohne Salzzusatz
- Nüsse, Kokosmilch, roh (aus geriebenem Fruchtfleisch und Wasser gepresst)
- Nüsse, Kokosfleisch, roh
- Nüsse, Paranüsse, getrocknet, ungeschält
- Nüsse, Kokosfleisch, getrocknet (Kokosraspel), gesüßt, Flocken, abgepackt
- Nüsse, Marzipanrohmasse
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170171" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.