Nüsse, Kokosfleisch, roh
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Nuts, coconut meat, raw)
Pro 100 g
- 354 kcalEnergie
- 3,33 gEiweiß
- 33,49 gFett
- 15,23 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup, shredded | Quellfeld |
|---|---|---|---|
| Energie | 354 kcal | 283 kcal | 1008 Energy |
| Energie (kJ) | 1.481 kJ | 1.185 kJ | 1062 Energy |
| Eiweiß | 3,33 g | 2,7 g | 1003 Protein |
| Fett | 33,49 g | 26,8 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 29,698 g | 23,8 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 1,425 g | 1,1 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,366 g | 0,29 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 15,23 g | 12,2 g | 1005 Carbohydrate, by difference |
| Zucker | 6,23 g | 5 g | 2000 Total Sugars |
| Ballaststoffe | 9 g | 7,2 g | 1079 Fiber, total dietary |
| Natrium | 20 mg | 16 mg | 1093 Sodium, Na |
| Kalium | 356 mg | 285 mg | 1092 Potassium, K |
| Calcium | 14 mg | 11 mg | 1087 Calcium, Ca |
| Eisen | 2,43 mg | 1,9 mg | 1089 Iron, Fe |
| Wasser | 46,99 g | 37,6 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, shredded | 80 g | 283 | 2,7 | 26,8 | 12,2 | 5 | 7,2 | 16 |
| 1 medium | 397 g | 1.405 | 13,2 | 133 | 60,5 | 24,7 | 35,7 | 79 |
| 1 piece (2" x 2" x 1/2") | 45 g | 159 | 1,5 | 15,1 | 6,9 | 2,8 | 4 | 9 |
| 1 cup | 85 g | 301 | 2,8 | 28,5 | 12,9 | 5,3 | 7,7 | 17 |
| Quantity not specified | 28 g | 99 | 0,93 | 9,4 | 4,3 | 1,7 | 2,5 | 5,6 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170169
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Nüsse und Samen
- Zubereitung
- roh
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Nuts, coconut meat, raw (offizieller Name der Quelle)
- Français: Fruits à coque, pulpe de coco, crue (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Nüsse, Kokosfleisch, roh (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Frutta a guscio, polpa di cocco, cruda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Frutos de cáscara, pulpa de coco, cruda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Nüsse, Mandeln, trocken geröstet, ohne Salzzusatz
- Nüsse, Cashewkerne, trocken geröstet, ohne Salzzusatz
- Nüsse, Pistazien, trocken geröstet, ohne Salzzusatz
- Nüsse, Kokosmilch, roh (aus geriebenem Fruchtfleisch und Wasser gepresst)
- Nüsse, Paranüsse, getrocknet, ungeschält
- Nüsse, Kokoscreme, aus der Dose, gesüßt
- Nüsse, Kokosfleisch, getrocknet (Kokosraspel), gesüßt, Flocken, abgepackt
- Nüsse, Marzipanrohmasse
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170169" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.