Blackberries, frozen, unsweetened
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 64 kcalEnergy
- 1.18 gProtein
- 0.43 gFat
- 15.67 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, unthawed | Source field |
|---|---|---|---|
| Energy | 64 kcal | 97 kcal | 1008 Energy |
| Energy (kJ) | 268 kJ | 405 kJ | 1062 Energy |
| Protein | 1.18 g | 1.8 g | 1003 Protein |
| Fat | 0.43 g | 0.65 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.015 g | 0.023 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.041 g | 0.062 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.245 g | 0.37 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 15.67 g | 23.7 g | 1005 Carbohydrate, by difference |
| Sugars | 10.67 g | 16.1 g | 2000 Total Sugars |
| Dietary fibre | 5 g | 7.5 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 1.5 mg | 1093 Sodium, Na |
| Potassium | 140 mg | 211 mg | 1092 Potassium, K |
| Calcium | 29 mg | 44 mg | 1087 Calcium, Ca |
| Iron | 0.8 mg | 1.2 mg | 1089 Iron, Fe |
| Water | 82.21 g | 124 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, unthawed | 151 g | 97 | 1.8 | 0.65 | 23.7 | 16.1 | 7.5 | 1.5 |
| 1 package (18 oz) | 510 g | 326 | 6 | 2.2 | 79.9 | 54.4 | 25.5 | 5.1 |
| 1 berry | 5 g | 3 | 0.059 | 0.021 | 0.78 | 0.53 | 0.25 | 0.05 |
| 1 cup | 150 g | 96 | 1.8 | 0.65 | 23.5 | 16 | 7.5 | 1.5 |
| Quantity not specified | 75 g | 48 | 0.89 | 0.32 | 11.8 | 8 | 3.8 | 0.75 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171710
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Blackberries, frozen, unsweetened (official name from the source)
- Français: Mûres, surgelées, non sucrées (machine-translated, confirmed by a second independent pass)
- Deutsch: Brombeeren, tiefgekühlt, ungesüßt (machine-translated, confirmed by a second independent pass)
- Italiano: More, surgelate, non zuccherate (machine-translated, confirmed by a second independent pass)
- Español: Moras, congeladas, sin azúcar (machine-translated, confirmed by a second independent pass)
Related foods
- Blackberries, raw
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171710" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.