Cookies, chocolate sandwich, with extra creme filling
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 497 kcalEnergy
- 4.33 gProtein
- 24.52 gFat
- 68.2 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 497 kcal | 141 kcal | 1008 Energy |
| Energy (kJ) | 2,081 kJ | 590 kJ | 1062 Energy |
| Protein | 4.33 g | 1.2 g | 1003 Protein |
| Fat | 24.52 g | 7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 5.454 g | 1.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 16.076 g | 4.6 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 2.471 g | 0.7 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 68.2 g | 19.3 g | 1005 Carbohydrate, by difference |
| Sugars | 46 g | 13 g | 2000 Total Sugars |
| Dietary fibre | 2.7 g | 0.77 g | 1079 Fiber, total dietary |
| Sodium | 351 mg | 100 mg | 1093 Sodium, Na |
| Potassium | 137 mg | 39 mg | 1092 Potassium, K |
| Calcium | 16 mg | 4.5 mg | 1087 Calcium, Ca |
| Iron | 7.8 mg | 2.2 mg | 1089 Iron, Fe |
| Water | 1.65 g | 0.47 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 141 | 1.2 | 7 | 19.3 | 13 | 0.77 | 100 |
| 1 cookie | 13 g | 65 | 0.56 | 3.2 | 8.9 | 6 | 0.35 | 46 |
| Quantity not specified | 45 g | 224 | 1.9 | 11 | 30.7 | 20.7 | 1.2 | 158 |
| 1 sandwich (include Double Stuff Oreo) | 15 g | 75 | 0.65 | 3.7 | 10.2 | 6.9 | 0.41 | 53 |
| 1 sandwich, chocolate covered (include Fudge Covered Oreos) | 19 g | 94 | 0.82 | 4.7 | 13 | 8.7 | 0.51 | 67 |
| 1 large sandwich | 36 g | 179 | 1.6 | 8.8 | 24.6 | 16.6 | 0.97 | 126 |
| 1 miniature/bite size | 3 g | 15 | 0.13 | 0.74 | 2 | 1.4 | 0.081 | 11 |
| 1 medium sandwich | 14 g | 70 | 0.61 | 3.4 | 9.5 | 6.4 | 0.38 | 49 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172720
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cookies, chocolate sandwich, with extra creme filling (official name from the source)
- Français: Biscuits, sandwich au chocolat, avec double garniture de crème (machine-translated, confirmed by a second independent pass)
- Deutsch: Kekse, Schokoladendoppelkekse, mit extra Cremefüllung (machine-translated, confirmed by a second independent pass)
- Italiano: Biscotti, farciti al cioccolato, con doppio ripieno di crema (machine-translated, confirmed by a second independent pass)
- Español: Galletas, sándwich de chocolate, con extra de relleno de crema (machine-translated, confirmed by a second independent pass)
Related foods
- Cookies, chocolate wafers
- Cookies, oatmeal, commercially prepared, regular
- Cookies, shortbread, commercially prepared, plain
- Cookies, graham crackers, plain or honey (includes cinnamon)
- Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched
- Cookies, fig bars
- Cookies, brownies, commercially prepared
- Cookies, chocolate sandwich, with creme filling, regular
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172720" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.