Cookies, oatmeal sandwich, with creme filling
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 398 kcalEnergy
- 2.61 gProtein
- 18.29 gFat
- 55.62 gCarbohydrate
| Nutrient | Per 100 g | 1 cookie 1 serving | Source field |
|---|---|---|---|
| Energy | 398 kcal | 151 kcal | 1008 Energy |
| Energy (kJ) | 1,663 kJ | 632 kJ | 1062 Energy |
| Protein | 2.61 g | 0.99 g | 1003 Protein |
| Fat | 18.29 g | 7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 5.226 g | 2 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.53 g | 1.7 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 7.434 g | 2.8 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 55.62 g | 21.1 g | 1005 Carbohydrate, by difference |
| Sugars | 31.36 g | 11.9 g | 2000 Total Sugars |
| Dietary fibre | 2.6 g | 0.99 g | 1079 Fiber, total dietary |
| Sodium | 500 mg | 190 mg | 1093 Sodium, Na |
| Potassium | 136 mg | 52 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 1.88 mg | 0.71 mg | 1089 Iron, Fe |
| Water | 22.1 g | 8.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cookie 1 serving | 38 g | 151 | 0.99 | 7 | 21.1 | 11.9 | 0.99 | 190 |
| Quantity not specified | 42 g | 167 | 1.1 | 7.7 | 23.4 | 13.2 | 1.1 | 210 |
| 1 sandwich | 14 g | 56 | 0.37 | 2.6 | 7.8 | 4.4 | 0.36 | 70 |
| 1 miniature/bite size | 3 g | 12 | 0.078 | 0.55 | 1.7 | 0.94 | 0.078 | 15 |
| 1 large sandwich | 36 g | 143 | 0.94 | 6.6 | 20 | 11.3 | 0.94 | 180 |
| 1 Little Debbie | 32 g | 127 | 0.84 | 5.9 | 17.8 | 10 | 0.83 | 160 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171842
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cookies, oatmeal sandwich, with creme filling (official name from the source)
- Français: Biscuits, sandwich aux flocons d'avoine, fourrés à la crème (machine-translated, confirmed by a second independent pass)
- Deutsch: Kekse, Haferdoppelkekse, mit Cremefüllung (machine-translated, confirmed by a second independent pass)
- Italiano: Biscotti, farciti all'avena, ripieni di crema (machine-translated, confirmed by a second independent pass)
- Español: Galletas, sándwich de avena, rellenas de crema (machine-translated, confirmed by a second independent pass)
Related foods
- Cookies, chocolate wafers
- Cookies, oatmeal, commercially prepared, regular
- Cookies, shortbread, commercially prepared, plain
- Cookies, graham crackers, plain or honey (includes cinnamon)
- Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched
- Cookies, fig bars
- Cookies, brownies, commercially prepared
- Cookies, chocolate sandwich, with creme filling, regular
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171842" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.