Cookies, raisin, soft-type
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 401 kcalEnergy
- 4.1 gProtein
- 13.6 gFat
- 68 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 401 kcal | 114 kcal | 1008 Energy |
| Energy (kJ) | 1,678 kJ | 476 kJ | 1062 Energy |
| Protein | 4.1 g | 1.2 g | 1003 Protein |
| Fat | 13.6 g | 3.9 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.46 g | 0.98 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 7.649 g | 2.2 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.756 g | 0.5 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 2 mg | 0.57 mg | 1253 Cholesterol |
| Carbohydrate | 68 g | 19.3 g | 1005 Carbohydrate, by difference |
| Sugars | 47.56 g | 13.5 g | 2000 Total Sugars |
| Dietary fibre | 1.2 g | 0.34 g | 1079 Fiber, total dietary |
| Sodium | 418 mg | 119 mg | 1093 Sodium, Na |
| Potassium | 140 mg | 40 mg | 1092 Potassium, K |
| Calcium | 46 mg | 13 mg | 1087 Calcium, Ca |
| Iron | 2.29 mg | 0.65 mg | 1089 Iron, Fe |
| Water | 13.1 g | 3.7 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 114 | 1.2 | 3.9 | 19.3 | 13.5 | 0.34 | 119 |
| 1 cookie | 15 g | 60 | 0.61 | 2 | 10.2 | 7.1 | 0.18 | 63 |
| 1 miniature/bite size | 5 g | 20 | 0.2 | 0.68 | 3.4 | 2.4 | 0.06 | 21 |
| 1 small | 20 g | 80 | 0.82 | 2.7 | 13.6 | 9.5 | 0.24 | 84 |
| 1 medium | 30 g | 120 | 1.2 | 4.1 | 20.4 | 14.3 | 0.36 | 125 |
| 1 large | 45 g | 180 | 1.8 | 6.1 | 30.6 | 21.4 | 0.54 | 188 |
| Quantity not specified | 60 g | 241 | 2.5 | 8.2 | 40.8 | 28.5 | 0.72 | 251 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174966
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cookies, raisin, soft-type (official name from the source)
- Français: Biscuits, aux raisins secs, type moelleux (machine-translated, confirmed by a second independent pass)
- Deutsch: Kekse, Rosinen, weiche Sorte (machine-translated, confirmed by a second independent pass)
- Italiano: Biscotti, all'uvetta, tipo morbido (machine-translated, confirmed by a second independent pass)
- Español: Galletas, de pasas, tipo blando (machine-translated, confirmed by a second independent pass)
Related foods
- Cookies, chocolate wafers
- Cookies, oatmeal, commercially prepared, regular
- Cookies, shortbread, commercially prepared, plain
- Cookies, graham crackers, plain or honey (includes cinnamon)
- Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched
- Cookies, fig bars
- Cookies, brownies, commercially prepared
- Cookies, chocolate sandwich, with creme filling, regular
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174966" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.