Cookies, vanilla sandwich with creme filling
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 483 kcalEnergy
- 4.5 gProtein
- 20 gFat
- 72.1 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 483 kcal | 137 kcal | 1008 Energy |
| Energy (kJ) | 2,021 kJ | 573 kJ | 1062 Energy |
| Protein | 4.5 g | 1.3 g | 1003 Protein |
| Fat | 20 g | 5.7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.979 g | 0.84 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 8.437 g | 2.4 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 7.551 g | 2.1 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 72.1 g | 20.4 g | 1005 Carbohydrate, by difference |
| Sugars | 39.3 g | 11.1 g | 2000 Total Sugars |
| Dietary fibre | 1.5 g | 0.43 g | 1079 Fiber, total dietary |
| Sodium | 388 mg | 110 mg | 1093 Sodium, Na |
| Potassium | 91 mg | 26 mg | 1092 Potassium, K |
| Calcium | 27 mg | 7.7 mg | 1087 Calcium, Ca |
| Iron | 2.21 mg | 0.63 mg | 1089 Iron, Fe |
| Water | 2.2 g | 0.62 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 137 | 1.3 | 5.7 | 20.4 | 11.1 | 0.43 | 110 |
| 1 cookie, oval (3-1/8" x 1-1/4" x 3/8") | 15 g | 72 | 0.68 | 3 | 10.8 | 5.9 | 0.23 | 58 |
| 1 cookie, round (1-3/4" dia) | 10 g | 48 | 0.45 | 2 | 7.2 | 3.9 | 0.15 | 39 |
| 1 miniature/bite size | 3 g | 14 | 0.14 | 0.6 | 2.2 | 1.2 | 0.045 | 12 |
| 1 sandwich | 14 g | 68 | 0.63 | 2.8 | 10.1 | 5.5 | 0.21 | 54 |
| 1 large sandwich | 36 g | 174 | 1.6 | 7.2 | 26 | 14.1 | 0.54 | 140 |
| 1 Girl Scout Lemon Chalet Creme | 13 g | 63 | 0.58 | 2.6 | 9.4 | 5.1 | 0.2 | 50 |
| Quantity not specified | 42 g | 203 | 1.9 | 8.4 | 30.3 | 16.5 | 0.63 | 163 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172737
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cookies, vanilla sandwich with creme filling (official name from the source)
- Français: Biscuits, sandwich à la vanille fourrés à la crème (machine-translated, confirmed by a second independent pass)
- Deutsch: Kekse, Vanilledoppelkekse mit Cremefüllung (machine-translated, confirmed by a second independent pass)
- Italiano: Biscotti, farciti alla vaniglia ripieni di crema (machine-translated, confirmed by a second independent pass)
- Español: Galletas, sándwich de vainilla rellenas de crema (machine-translated, confirmed by a second independent pass)
Related foods
- Cookies, chocolate wafers
- Cookies, oatmeal, commercially prepared, regular
- Cookies, shortbread, commercially prepared, plain
- Cookies, graham crackers, plain or honey (includes cinnamon)
- Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched
- Cookies, fig bars
- Cookies, brownies, commercially prepared
- Cookies, chocolate sandwich, with creme filling, regular
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172737" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.