Crackers, cheese, whole grain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 412 kcalEnergy
- 9.62 gProtein
- 16.03 gFat
- 57.29 gCarbohydrate
| Nutrient | Per 100 g | 1 serving 55 pieces | Source field |
|---|---|---|---|
| Energy | 412 kcal | 128 kcal | 1008 Energy |
| Energy (kJ) | 1,724 kJ | 534 kJ | 1062 Energy |
| Protein | 9.62 g | 3 g | 1003 Protein |
| Fat | 16.03 g | 5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.206 g | 0.99 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 8.015 g | 2.5 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 3.206 g | 0.99 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 16 mg | 5 mg | 1253 Cholesterol |
| Carbohydrate | 57.29 g | 17.8 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 6.4 g | 2 g | 1079 Fiber, total dietary |
| Sodium | 706 mg | 219 mg | 1093 Sodium, Na |
| Potassium | 212 mg | 66 mg | 1092 Potassium, K |
| Calcium | 128 mg | 40 mg | 1087 Calcium, Ca |
| Iron | 3.46 mg | 1.1 mg | 1089 Iron, Fe |
| Water | 14.26 g | 4.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 55 pieces | 31 g | 128 | 3 | 5 | 17.8 | 0 | 2 | 219 |
| 1 cracker, NFS | 3 g | 12 | 0.29 | 0.48 | 1.7 | 0 | 0.19 | 21 |
| 1 miniature/bite size | 1 g | 4 | 0.096 | 0.16 | 0.57 | 0 | 0.064 | 7.1 |
| 1 small square cracker | 1 g | 4 | 0.096 | 0.16 | 0.57 | 0 | 0.064 | 7.1 |
| 1 Kashi TLC cracker | 3 g | 12 | 0.29 | 0.48 | 1.7 | 0 | 0.19 | 21 |
| 1 small or medium single serving bag | 45 g | 185 | 4.3 | 7.2 | 25.8 | 0 | 2.9 | 318 |
| 1 large single serving bag | 85 g | 350 | 8.2 | 13.6 | 48.7 | 0 | 5.4 | 600 |
| 1 100 calorie package | 24 g | 99 | 2.3 | 3.8 | 13.7 | 0 | 1.5 | 169 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174084
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, cheese, whole grain (official name from the source)
- Français: Crackers, au fromage, céréales complètes (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Käse, Vollkorn (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, al formaggio, integrali (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, de queso, integrales (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174084" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.