Crackers, multigrain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 482 kcalEnergy
- 7.1 gProtein
- 20.4 gFat
- 67.6 gCarbohydrate
| Nutrient | Per 100 g | 4 crackers | Source field |
|---|---|---|---|
| Energy | 482 kcal | 67 kcal | 1008 Energy |
| Energy (kJ) | 2,018 kJ | 283 kJ | 1062 Energy |
| Protein | 7.1 g | 0.99 g | 1003 Protein |
| Fat | 20.4 g | 2.9 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.3 g | 0.46 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 5 g | 0.7 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 11.8 g | 1.7 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.19 g | 0.027 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 67.6 g | 9.5 g | 1005 Carbohydrate, by difference |
| Sugars | 12 g | 1.7 g | 2000 Total Sugars |
| Dietary fibre | 3.5 g | 0.49 g | 1079 Fiber, total dietary |
| Sodium | 883 mg | 124 mg | 1093 Sodium, Na |
| Potassium | 171 mg | 24 mg | 1092 Potassium, K |
| Calcium | 14 mg | 2 mg | 1087 Calcium, Ca |
| Iron | 2.59 mg | 0.36 mg | 1089 Iron, Fe |
| Water | 2.5 g | 0.35 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 4 crackers | 14 g | 67 | 0.99 | 2.9 | 9.5 | 1.7 | 0.49 | 124 |
| 1 cracker | 3 g | 14 | 0.21 | 0.61 | 2 | 0.36 | 0.1 | 26 |
| 1 Special K Snack Cracker | 1 g | 5 | 0.071 | 0.2 | 0.68 | 0.12 | 0.035 | 8.8 |
| 1 small or medium single serving bag | 45 g | 217 | 3.2 | 9.2 | 30.4 | 5.4 | 1.6 | 397 |
| 1 large single serving bag | 85 g | 410 | 6 | 17.3 | 57.5 | 10.2 | 3 | 751 |
| 1 cup, NFS | 50 g | 241 | 3.5 | 10.2 | 33.8 | 6 | 1.8 | 442 |
| Quantity not specified | 18 g | 87 | 1.3 | 3.7 | 12.2 | 2.2 | 0.63 | 159 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171838
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, multigrain (official name from the source)
- Français: Crackers, multicéréales (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Mehrkorn (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, multicereali (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, multicereales (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171838" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.