Crackers, water biscuits
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 384 kcalEnergy
- 7.14 gProtein
- 7.14 gFat
- 72.81 gCarbohydrate
| Nutrient | Per 100 g | 4 cracker 1 serving | Source field |
|---|---|---|---|
| Energy | 384 kcal | 54 kcal | 1008 Energy |
| Energy (kJ) | 1,607 kJ | 225 kJ | 1062 Energy |
| Protein | 7.14 g | 1 g | 1003 Protein |
| Fat | 7.14 g | 1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.043 g | 0.57 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 2.457 g | 0.34 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 72.81 g | 10.2 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 7.1 g | 0.99 g | 1079 Fiber, total dietary |
| Sodium | 571 mg | 80 mg | 1093 Sodium, Na |
| Potassium | 99 mg | 14 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 11 g | 1.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 4 cracker 1 serving | 14 g | 54 | 1 | 1 | 10.2 | 0 | 0.99 | 80 |
| 1 cracker | 3 g | 12 | 0.21 | 0.21 | 2.2 | 0 | 0.21 | 17 |
| 1 cup, NFS | 60 g | 230 | 4.3 | 4.3 | 43.7 | 0 | 4.3 | 343 |
| Quantity not specified | 18 g | 69 | 1.3 | 1.3 | 13.1 | 0 | 1.3 | 103 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171856
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, water biscuits (official name from the source)
- Français: Crackers, biscuits à l'eau (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Wassercracker (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, biscotti all'acqua (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, galletas de agua (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171856" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.