Crackers, whole-wheat, reduced fat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 416 kcalEnergy
- 11.34 gProtein
- 7.59 gFat
- 75.52 gCarbohydrate
| Nutrient | Per 100 g | 1 serving | Source field |
|---|---|---|---|
| Energy | 416 kcal | 121 kcal | 1008 Energy |
| Energy (kJ) | 1,739 kJ | 504 kJ | 1062 Energy |
| Protein | 11.34 g | 3.3 g | 1003 Protein |
| Fat | 7.59 g | 2.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.067 g | 0.31 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.609 g | 0.47 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 3.568 g | 1 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.096 g | 0.028 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 75.52 g | 21.9 g | 1005 Carbohydrate, by difference |
| Sugars | 1.22 g | 0.35 g | 2000 Total Sugars |
| Dietary fibre | 10.9 g | 3.2 g | 1079 Fiber, total dietary |
| Sodium | 745 mg | 216 mg | 1093 Sodium, Na |
| Potassium | 373 mg | 108 mg | 1092 Potassium, K |
| Calcium | 39 mg | 11 mg | 1087 Calcium, Ca |
| Iron | 3.56 mg | 1 mg | 1089 Iron, Fe |
| Water | 2.59 g | 0.75 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving | 29 g | 121 | 3.3 | 2.2 | 21.9 | 0.35 | 3.2 | 216 |
| 1 cracker | 4.2 g | 17 | 0.48 | 0.32 | 3.2 | 0.051 | 0.46 | 31 |
| 6 Triscuits, regular size | 29 g | 121 | 3.3 | 2.2 | 21.9 | 0.35 | 3.2 | 216 |
| 1 small or medium single serving bag | 45 g | 187 | 5.1 | 3.4 | 34 | 0.55 | 4.9 | 335 |
| 1 large single serving bag | 85 g | 354 | 9.6 | 6.5 | 64.2 | 1 | 9.3 | 633 |
| 1 cup, NFS | 70 g | 291 | 7.9 | 5.3 | 52.9 | 0.85 | 7.6 | 522 |
| Quantity not specified | 18 g | 75 | 2 | 1.4 | 13.6 | 0.22 | 2 | 134 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167933
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, whole-wheat, reduced fat (official name from the source)
- Français: Crackers, blé complet, allégés en matières grasses (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Weizenvollkorn, fettreduziert (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, integrali di frumento, a ridotto contenuto di grassi (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, trigo integral, reducidas en grasa (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167933" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.