Cranberries, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 46 kcalEnergy
- 0.46 gProtein
- 0.13 gFat
- 11.97 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, chopped | Source field |
|---|---|---|---|
| Energy | 46 kcal | 51 kcal | 1008 Energy |
| Energy (kJ) | 191 kJ | 210 kJ | 1062 Energy |
| Protein | 0.46 g | 0.51 g | 1003 Protein |
| Fat | 0.13 g | 0.14 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.008 g | 0.009 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.018 g | 0.02 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.055 g | 0.06 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 11.97 g | 13.2 g | 1005 Carbohydrate, by difference |
| Sugars | 4.27 g | 4.7 g | 2000 Total Sugars |
| Dietary fibre | 3.6 g | 4 g | 1079 Fiber, total dietary |
| Sodium | 2 mg | 2.2 mg | 1093 Sodium, Na |
| Potassium | 80 mg | 88 mg | 1092 Potassium, K |
| Calcium | 8 mg | 8.8 mg | 1087 Calcium, Ca |
| Iron | 0.23 mg | 0.25 mg | 1089 Iron, Fe |
| Water | 87.32 g | 96.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, chopped | 110 g | 51 | 0.51 | 0.14 | 13.2 | 4.7 | 4 | 2.2 |
| 1 cup, whole | 100 g | 46 | 0.46 | 0.13 | 12 | 4.3 | 3.6 | 2 |
| 1 berry | 2 g | 1 | 0.009 | 0.003 | 0.24 | 0.085 | 0.072 | 0.04 |
| 1 cup | 100 g | 46 | 0.46 | 0.13 | 12 | 4.3 | 3.6 | 2 |
| Quantity not specified | 50 g | 23 | 0.23 | 0.065 | 6 | 2.1 | 1.8 | 1 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171722
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cranberries, raw (official name from the source)
- Français: Canneberges, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Cranberrys, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Mirtilli rossi, crudi (machine-translated, confirmed by a second independent pass)
- Español: Arándanos rojos, crudos (machine-translated, confirmed by a second independent pass)
Related foods
- Cranberries, dried, sweetened (Includes foods for USDA's Food Distribution Program)
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171722" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.