Crepe, plain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 224 kcalEnergy
- 8.85 gProtein
- 11.29 gFat
- 22.02 gCarbohydrate
| Nutrient | Per 100 g | 1 crepe, any size | Source field |
|---|---|---|---|
| Energy | 224 kcal | 146 kcal | 1008 Energy |
| Protein | 8.85 g | 5.8 g | 1003 Protein |
| Fat | 11.29 g | 7.3 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.444 g | 2.2 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.113 g | 2.7 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 2.508 g | 1.6 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 153 mg | 99 mg | 1253 Cholesterol |
| Carbohydrate | 22.02 g | 14.3 g | 1005 Carbohydrate, by difference |
| Sugars | 4.48 g | 2.9 g | 2000 Total Sugars |
| Dietary fibre | 0.6 g | 0.39 g | 1079 Fiber, total dietary |
| Sodium | 278 mg | 181 mg | 1093 Sodium, Na |
| Potassium | 169 mg | 110 mg | 1092 Potassium, K |
| Calcium | 95 mg | 62 mg | 1087 Calcium, Ca |
| Iron | 1.87 mg | 1.2 mg | 1089 Iron, Fe |
| Water | 56.43 g | 36.7 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 crepe, any size | 65 g | 146 | 5.8 | 7.3 | 14.3 | 2.9 | 0.39 | 181 |
| 1 surface inch | 1.3 g | 3 | 0.12 | 0.15 | 0.29 | 0.058 | 0.008 | 3.6 |
| Quantity not specified | 65 g | 146 | 5.8 | 7.3 | 14.3 | 2.9 | 0.39 | 181 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2708342
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Crepe, plain (official name from the source)
- Français: Crêpe, nature (machine-translated, confirmed by a second independent pass)
- Deutsch: Crêpe, natur (machine-translated, confirmed by a second independent pass)
- Italiano: Crêpe, semplice (machine-translated, confirmed by a second independent pass)
- Español: Crep, natural (machine-translated, confirmed by a second independent pass)
Related foods
- Dumpling, no meat
- Gordita/sope shell, plain, no filling
- Tortilla, NFS
- Bread, white, toasted
- Pancakes, plain, fast food / restaurant
- Doughnut, cake type, powdered sugar
- Breadsticks, soft, fast food / restaurant
- Bread, white, made from home recipe or purchased at a bakery
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708342" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.