Dates, deglet noor
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 282 kcalEnergy
- 2.45 gProtein
- 0.39 gFat
- 75.03 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, chopped | Source field |
|---|---|---|---|
| Energy | 282 kcal | 415 kcal | 1008 Energy |
| Energy (kJ) | 1,178 kJ | 1,732 kJ | 1062 Energy |
| Protein | 2.45 g | 3.6 g | 1003 Protein |
| Fat | 0.39 g | 0.57 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.032 g | 0.047 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.036 g | 0.053 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.019 g | 0.028 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 75.03 g | 110 g | 1005 Carbohydrate, by difference |
| Sugars | 63.35 g | 93.1 g | 2000 Total Sugars |
| Dietary fibre | 8 g | 11.8 g | 1079 Fiber, total dietary |
| Sodium | 2 mg | 2.9 mg | 1093 Sodium, Na |
| Potassium | 656 mg | 964 mg | 1092 Potassium, K |
| Calcium | 39 mg | 57 mg | 1087 Calcium, Ca |
| Iron | 1.02 mg | 1.5 mg | 1089 Iron, Fe |
| Water | 20.53 g | 30.2 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, chopped | 147 g | 415 | 3.6 | 0.57 | 110 | 93.1 | 11.8 | 2.9 |
| 1 date, pitted | 7.1 g | 20 | 0.17 | 0.028 | 5.3 | 4.5 | 0.57 | 0.14 |
| 1 date | 8 g | 23 | 0.2 | 0.031 | 6 | 5.1 | 0.64 | 0.16 |
| 1 cup | 160 g | 451 | 3.9 | 0.62 | 120 | 101 | 12.8 | 3.2 |
| Quantity not specified | 40 g | 113 | 0.98 | 0.16 | 30 | 25.3 | 3.2 | 0.8 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171726
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Dates, deglet noor (official name from the source)
- Français: Dattes, deglet nour (machine-translated, confirmed by a second independent pass)
- Deutsch: Datteln, Deglet Nour (machine-translated, confirmed by a second independent pass)
- Italiano: Datteri, deglet nour (machine-translated, confirmed by a second independent pass)
- Español: Dátiles, deglet nour (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171726" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.