Figs, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 74 kcalEnergy
- 0.75 gProtein
- 0.3 gFat
- 19.18 gCarbohydrate
| Nutrient | Per 100 g | 1 large (2-1/2" dia) | Source field |
|---|---|---|---|
| Energy | 74 kcal | 47 kcal | 1008 Energy |
| Energy (kJ) | 310 kJ | 198 kJ | 1062 Energy |
| Protein | 0.75 g | 0.48 g | 1003 Protein |
| Fat | 0.3 g | 0.19 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.06 g | 0.038 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.066 g | 0.042 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.144 g | 0.092 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 19.18 g | 12.3 g | 1005 Carbohydrate, by difference |
| Sugars | 16.26 g | 10.4 g | 2000 Total Sugars |
| Dietary fibre | 2.9 g | 1.9 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 0.64 mg | 1093 Sodium, Na |
| Potassium | 232 mg | 148 mg | 1092 Potassium, K |
| Calcium | 35 mg | 22 mg | 1087 Calcium, Ca |
| Iron | 0.37 mg | 0.24 mg | 1089 Iron, Fe |
| Water | 79.11 g | 50.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 large (2-1/2" dia) | 64 g | 47 | 0.48 | 0.19 | 12.3 | 10.4 | 1.9 | 0.64 |
| 1 medium (2-1/4" dia) | 50 g | 37 | 0.38 | 0.15 | 9.6 | 8.1 | 1.4 | 0.5 |
| 1 small (1-1/2" dia) | 40 g | 30 | 0.3 | 0.12 | 7.7 | 6.5 | 1.2 | 0.4 |
| 1 fig | 50 g | 37 | 0.38 | 0.15 | 9.6 | 8.1 | 1.4 | 0.5 |
| Quantity not specified | 50 g | 37 | 0.38 | 0.15 | 9.6 | 8.1 | 1.4 | 0.5 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173021
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Figs, raw (official name from the source)
- Français: Figues, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Feigen, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Fichi, crudi (machine-translated, confirmed by a second independent pass)
- Español: Higos, crudos (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173021" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.