Grapefruit juice, white, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 39 kcalEnergy
- 0.5 gProtein
- 0.1 gFat
- 9.2 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 39 kcal | 96 kcal | 1008 Energy |
| Energy (kJ) | 163 kJ | 403 kJ | 1062 Energy |
| Protein | 0.5 g | 1.2 g | 1003 Protein |
| Fat | 0.1 g | 0.25 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.014 g | 0.035 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.013 g | 0.032 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.024 g | 0.059 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 9.2 g | 22.7 g | 1005 Carbohydrate, by difference |
| Sugars | 9.1 g | 22.5 g | 2000 Total Sugars |
| Dietary fibre | 0.1 g | 0.25 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 2.5 mg | 1093 Sodium, Na |
| Potassium | 162 mg | 400 mg | 1092 Potassium, K |
| Calcium | 9 mg | 22 mg | 1087 Calcium, Ca |
| Iron | 0.2 mg | 0.49 mg | 1089 Iron, Fe |
| Water | 90 g | 222 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 247 g | 96 | 1.2 | 0.25 | 22.7 | 22.5 | 0.25 | 2.5 |
| 1 fl oz | 30.9 g | 12 | 0.15 | 0.031 | 2.8 | 2.8 | 0.031 | 0.31 |
| 1 fruit yields | 196 g | 76 | 0.98 | 0.2 | 18 | 17.8 | 0.2 | 2 |
| 1 fl oz (no ice) | 31 g | 12 | 0.15 | 0.031 | 2.9 | 2.8 | 0.031 | 0.31 |
| 1 fl oz (with ice) | 23 g | 9 | 0.12 | 0.023 | 2.1 | 2.1 | 0.023 | 0.23 |
| 1 fl oz (NFS) | 31 g | 12 | 0.15 | 0.031 | 2.9 | 2.8 | 0.031 | 0.31 |
| Juice of 1 grapefruit | 196 g | 76 | 0.98 | 0.2 | 18 | 17.8 | 0.2 | 2 |
| Quantity not specified | 248 g | 97 | 1.2 | 0.25 | 22.8 | 22.6 | 0.25 | 2.5 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173039
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Grapefruit juice, white, raw (official name from the source)
- Français: Jus de pamplemousse, blanc, cru (machine-translated, confirmed by a second independent pass)
- Deutsch: Grapefruitsaft, weiß, frisch (machine-translated, confirmed by a second independent pass)
- Italiano: Succo di pompelmo, bianco, fresco (machine-translated, confirmed by a second independent pass)
- Español: Zumo de pomelo, blanco, fresco (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173039" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.