Lemons, raw, without peel
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 29 kcalEnergy
- 1.1 gProtein
- 0.3 gFat
- 9.32 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, sections | Source field |
|---|---|---|---|
| Energy | 29 kcal | 61 kcal | 1008 Energy |
| Energy (kJ) | 121 kJ | 257 kJ | 1062 Energy |
| Protein | 1.1 g | 2.3 g | 1003 Protein |
| Fat | 0.3 g | 0.64 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.039 g | 0.083 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.011 g | 0.023 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.089 g | 0.19 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 9.32 g | 19.8 g | 1005 Carbohydrate, by difference |
| Sugars | 2.5 g | 5.3 g | 2000 Total Sugars |
| Dietary fibre | 2.8 g | 5.9 g | 1079 Fiber, total dietary |
| Sodium | 2 mg | 4.2 mg | 1093 Sodium, Na |
| Potassium | 138 mg | 293 mg | 1092 Potassium, K |
| Calcium | 26 mg | 55 mg | 1087 Calcium, Ca |
| Iron | 0.6 mg | 1.3 mg | 1089 Iron, Fe |
| Water | 88.98 g | 189 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, sections | 212 g | 61 | 2.3 | 0.64 | 19.8 | 5.3 | 5.9 | 4.2 |
| 1 fruit (2-1/8" dia) | 58 g | 17 | 0.64 | 0.17 | 5.4 | 1.4 | 1.6 | 1.2 |
| 1 fruit (2-3/8" dia) | 84 g | 24 | 0.92 | 0.25 | 7.8 | 2.1 | 2.4 | 1.7 |
| 1 wedge or slice (1/8 of one 2-1/8" dia lemon) | 7 g | 2 | 0.077 | 0.021 | 0.65 | 0.17 | 0.2 | 0.14 |
| 1 NLEA serving | 58 g | 17 | 0.64 | 0.17 | 5.4 | 1.4 | 1.6 | 1.2 |
| 1 fruit | 65 g | 19 | 0.71 | 0.2 | 6.1 | 1.6 | 1.8 | 1.3 |
| 1 slice or wedge | 8 g | 2 | 0.088 | 0.024 | 0.75 | 0.2 | 0.22 | 0.16 |
| 1 cup | 200 g | 58 | 2.2 | 0.6 | 18.6 | 5 | 5.6 | 4 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167746
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Lemons, raw, without peel (official name from the source)
- Français: Citrons, crus, sans peau (machine-translated, confirmed by a second independent pass)
- Deutsch: Zitronen, roh, ohne Schale (machine-translated, confirmed by a second independent pass)
- Italiano: Limoni, crudi, senza buccia (machine-translated, confirmed by a second independent pass)
- Español: Limones, crudos, sin piel (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167746" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.