Melons, cantaloupe, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 34 kcalEnergy
- 0.82 gProtein
- 0.18 gFat
- 8.16 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, cubes | Source field |
|---|---|---|---|
| Energy | 34 kcal | 54 kcal | 1008 Energy |
| Energy (kJ) | 141 kJ | 226 kJ | 1062 Energy |
| Protein | 0.82 g | 1.3 g | 1003 Protein |
| Fat | 0.18 g | 0.29 g | 1004 Total lipid (fat) |
| Carbohydrate | 8.16 g | 13.1 g | 1005 Carbohydrate, by difference |
| Sugars | 7.88 g | 12.6 g | 1063 Sugars, Total |
| Dietary fibre | 0.8 g | 1.3 g | 1079 Fiber, total dietary |
| Sodium | 30 mg | 48 mg | 1093 Sodium, Na |
| Potassium | 157 mg | 251 mg | 1092 Potassium, K |
| Calcium | 9 mg | 14 mg | 1087 Calcium, Ca |
| Iron | 0.38 mg | 0.61 mg | 1089 Iron, Fe |
| Water | 90.2 g | 144 g | 1051 Water |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, cubes | 160 g | 54 | 1.3 | 0.29 | 13.1 | 12.6 | 1.3 | 48 |
| 1 cup, diced | 156 g | 53 | 1.3 | 0.28 | 12.7 | 12.3 | 1.2 | 47 |
| 1 each, large (about 6-1/2" dia) | 814 g | 277 | 6.7 | 1.5 | 66.4 | 64.1 | 6.5 | 244 |
| 1 wedge, large (1/8 of large melon) | 102 g | 35 | 0.84 | 0.18 | 8.3 | 8 | 0.82 | 31 |
| 1 each, medium (about 5" dia) | 552 g | 188 | 4.5 | 0.99 | 45 | 43.5 | 4.4 | 166 |
| 1 wedge, medium (1/8 of medium melon) | 69 g | 23 | 0.57 | 0.12 | 5.6 | 5.4 | 0.55 | 21 |
| 1 each, small (about 4-1/4" dia) | 441 g | 150 | 3.6 | 0.79 | 36 | 34.8 | 3.5 | 132 |
| 1 wedge, small (1/8 of small melon) | 55 g | 19 | 0.45 | 0.099 | 4.5 | 4.3 | 0.44 | 17 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Foundation Foods, 2026-04-30
- Source record
- fdc:746770
- Published
- 2019-12-16
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Foundation Foods 2026-04-30. fdc.nal.usda.gov
Names in other languages
- English: Melons, cantaloupe, raw (official name from the source)
- Français: Melons, cantaloup, crus (machine-translated, confirmed by a second independent pass)
- Deutsch: Melonen, Cantaloupe, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Meloni, cantalupo, crudi (machine-translated, confirmed by a second independent pass)
- Español: Melones, cantalupo, crudos (machine-translated, confirmed by a second independent pass)
Other analyses of the same food
USDA publishes more than one analysis of this food. NutrientGraph serves the record above; the others are available through the API.
- Melons, cantaloupe, raw (fdc:169092, 34 kcal)
- Cantaloupe, raw (fdc:2709226, 38 kcal)
Related foods
- Melons, honeydew, raw
- Bananas, ripe and slightly ripe, raw
- Pineapple, raw
- Strawberries, raw
- Plantains, ripe, raw
- Blueberries, raw
- Peaches, yellow, raw
- Raspberries, raw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:746770" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.