Pineapple, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 54.047 kcalEnergy
- 0.461 gProtein
- 0.211 gFat
- 14.091 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, chunks | Source field |
|---|---|---|---|
| Energy | 54.047 kcal | 89 kcal | 2048 Energy (Atwater Specific Factors) |
| Protein | 0.461 g | 0.76 g | 1003 Protein |
| Fat | 0.211 g | 0.35 g | 1004 Total lipid (fat) |
| Carbohydrate | 14.091 g | 23.3 g | 1005 Carbohydrate, by difference |
| Sugars | 11.42 g | 18.8 g | 1063 Sugars, Total |
| Dietary fibre | 0.935 g | 1.5 g | 1079 Fiber, total dietary |
| Sodium | 0 mg | 0 mg | 1093 Sodium, Na |
| Potassium | 137.1 mg | 226 mg | 1092 Potassium, K |
| Calcium | 12.5 mg | 21 mg | 1087 Calcium, Ca |
| Iron | 0.054 mg | 0.09 mg | 1089 Iron, Fe |
| Water | 84.99 g | 140 g | 1051 Water |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, chunks | 165 g | 89 | 0.76 | 0.35 | 23.3 | 18.8 | 1.5 | 0 |
| 1 fruit | 905 g | 489 | 4.2 | 1.9 | 128 | 103 | 8.5 | 0 |
| 1 slice (4-2/3" dia x 3/4" thick) | 166 g | 90 | 0.77 | 0.35 | 23.4 | 19 | 1.6 | 0 |
| 1 slice (3-1/2" dia x 3/4" thick) | 84 g | 45 | 0.39 | 0.18 | 11.8 | 9.6 | 0.79 | 0 |
| 1 slice, thin (3-1/2" dia x 1/2" thick) | 56 g | 30 | 0.26 | 0.12 | 7.9 | 6.4 | 0.52 | 0 |
| 1 chunk | 15 g | 8 | 0.069 | 0.032 | 2.1 | 1.7 | 0.14 | 0 |
| 1 cup | 150 g | 81 | 0.69 | 0.32 | 21.1 | 17.1 | 1.4 | 0 |
| Quantity not specified | 75 g | 41 | 0.35 | 0.16 | 10.6 | 8.6 | 0.7 | 0 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Foundation Foods, 2026-04-30
- Source record
- fdc:2346398
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Foundation Foods 2026-04-30. fdc.nal.usda.gov
Names in other languages
- English: Pineapple, raw (official name from the source)
- Français: Ananas, cru (machine-translated, confirmed by a second independent pass)
- Deutsch: Ananas, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Ananas, crudo (machine-translated, confirmed by a second independent pass)
- Español: Piña, cruda (machine-translated, confirmed by a second independent pass)
Other analyses of the same food
USDA publishes more than one analysis of this food. NutrientGraph serves the record above; the others are available through the API.
- Pineapple, raw, all varieties (fdc:169124, 50 kcal)
- Pineapple, raw (fdc:2709260, 60 kcal)
- Pineapple, frozen (fdc:2709264, 60 kcal)
Related foods
- Bananas, ripe and slightly ripe, raw
- Strawberries, raw
- Plantains, ripe, raw
- Melons, cantaloupe, raw
- Blueberries, raw
- Peaches, yellow, raw
- Raspberries, raw
- Applesauce, unsweetened, with added vitamin C
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2346398" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.