Oranges, raw, all commercial varieties
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 47 kcalEnergy
- 0.94 gProtein
- 0.12 gFat
- 11.75 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, sections | Source field |
|---|---|---|---|
| Energy | 47 kcal | 85 kcal | 1008 Energy |
| Energy (kJ) | 197 kJ | 355 kJ | 1062 Energy |
| Protein | 0.94 g | 1.7 g | 1003 Protein |
| Fat | 0.12 g | 0.22 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.015 g | 0.027 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.023 g | 0.041 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.025 g | 0.045 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 11.75 g | 21.1 g | 1005 Carbohydrate, by difference |
| Sugars | 9.35 g | 16.8 g | 2000 Total Sugars |
| Dietary fibre | 2.4 g | 4.3 g | 1079 Fiber, total dietary |
| Sodium | 0 mg | 0 mg | 1093 Sodium, Na |
| Potassium | 181 mg | 326 mg | 1092 Potassium, K |
| Calcium | 40 mg | 72 mg | 1087 Calcium, Ca |
| Iron | 0.1 mg | 0.18 mg | 1089 Iron, Fe |
| Water | 86.75 g | 156 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, sections | 180 g | 85 | 1.7 | 0.22 | 21.1 | 16.8 | 4.3 | 0 |
| 1 large (3-1/16" dia) | 184 g | 86 | 1.7 | 0.22 | 21.6 | 17.2 | 4.4 | 0 |
| 1 small (2-3/8" dia) | 96 g | 45 | 0.9 | 0.12 | 11.3 | 9 | 2.3 | 0 |
| 1 fruit (2-5/8" dia) | 131 g | 62 | 1.2 | 0.16 | 15.4 | 12.2 | 3.1 | 0 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169097
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Oranges, raw, all commercial varieties (official name from the source)
- Français: Oranges, crues, toutes variétés commerciales (machine-translated, confirmed by a second independent pass)
- Deutsch: Orangen, roh, alle Handelssorten (machine-translated, confirmed by a second independent pass)
- Italiano: Arance, crude, tutte le varietà commerciali (machine-translated, confirmed by a second independent pass)
- Español: Naranjas, crudas, todas las variedades comerciales (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169097" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.