Papayas, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 43 kcalEnergy
- 0.47 gProtein
- 0.26 gFat
- 10.82 gCarbohydrate
| Nutrient | Per 100 g | 1 cup 1" pieces | Source field |
|---|---|---|---|
| Energy | 43 kcal | 62 kcal | 1008 Energy |
| Energy (kJ) | 179 kJ | 260 kJ | 1062 Energy |
| Protein | 0.47 g | 0.68 g | 1003 Protein |
| Fat | 0.26 g | 0.38 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.081 g | 0.12 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.072 g | 0.1 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.058 g | 0.084 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 10.82 g | 15.7 g | 1005 Carbohydrate, by difference |
| Sugars | 7.82 g | 11.3 g | 2000 Total Sugars |
| Dietary fibre | 1.7 g | 2.5 g | 1079 Fiber, total dietary |
| Sodium | 8 mg | 12 mg | 1093 Sodium, Na |
| Potassium | 182 mg | 264 mg | 1092 Potassium, K |
| Calcium | 20 mg | 29 mg | 1087 Calcium, Ca |
| Iron | 0.25 mg | 0.36 mg | 1089 Iron, Fe |
| Water | 88.06 g | 128 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup 1" pieces | 145 g | 62 | 0.68 | 0.38 | 15.7 | 11.3 | 2.5 | 12 |
| 1 cup, mashed | 230 g | 99 | 1.1 | 0.6 | 24.9 | 18 | 3.9 | 18 |
| 1 fruit, small | 157 g | 68 | 0.74 | 0.41 | 17 | 12.3 | 2.7 | 13 |
| 1 fruit, large | 781 g | 336 | 3.7 | 2 | 84.5 | 61.1 | 13.3 | 62 |
| 1 slice/chunk | 40 g | 17 | 0.19 | 0.1 | 4.3 | 3.1 | 0.68 | 3.2 |
| 1 fruit | 330 g | 142 | 1.6 | 0.86 | 35.7 | 25.8 | 5.6 | 26 |
| 1 cup | 165 g | 71 | 0.78 | 0.43 | 17.9 | 12.9 | 2.8 | 13 |
| Quantity not specified | 83 g | 36 | 0.39 | 0.22 | 9 | 6.5 | 1.4 | 6.6 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169926
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Papayas, raw (official name from the source)
- Français: Papayes, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Papayas, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Papaye, crude (machine-translated, confirmed by a second independent pass)
- Español: Papayas, crudas (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169926" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.