Pears, asian, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 42 kcalEnergy
- 0.5 gProtein
- 0.23 gFat
- 10.65 gCarbohydrate
| Nutrient | Per 100 g | 1 fruit 2-1/4" high x 2-1/2" dia | Source field |
|---|---|---|---|
| Energy | 42 kcal | 51 kcal | 1008 Energy |
| Energy (kJ) | 176 kJ | 215 kJ | 1062 Energy |
| Protein | 0.5 g | 0.61 g | 1003 Protein |
| Fat | 0.23 g | 0.28 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.012 g | 0.015 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.049 g | 0.06 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.055 g | 0.067 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 10.65 g | 13 g | 1005 Carbohydrate, by difference |
| Sugars | 7.05 g | 8.6 g | 2000 Total Sugars |
| Dietary fibre | 3.6 g | 4.4 g | 1079 Fiber, total dietary |
| Sodium | 0 mg | 0 mg | 1093 Sodium, Na |
| Potassium | 121 mg | 148 mg | 1092 Potassium, K |
| Calcium | 4 mg | 4.9 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 88.25 g | 108 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fruit 2-1/4" high x 2-1/2" dia | 122 g | 51 | 0.61 | 0.28 | 13 | 8.6 | 4.4 | 0 |
| 1 fruit 3-3/8" high x 3" diameter | 275 g | 116 | 1.4 | 0.63 | 29.3 | 19.4 | 9.9 | 0 |
| 1 fruit | 275 g | 116 | 1.4 | 0.63 | 29.3 | 19.4 | 9.9 | 0 |
| 1 cup | 125 g | 53 | 0.63 | 0.29 | 13.3 | 8.8 | 4.5 | 0 |
| Quantity not specified | 275 g | 116 | 1.4 | 0.63 | 29.3 | 19.4 | 9.9 | 0 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168177
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Pears, asian, raw (official name from the source)
- Français: Poires, asiatiques (nashi), crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Birnen, Nashi, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Pere, asiatiche (nashi), crude (machine-translated, confirmed by a second independent pass)
- Español: Peras, asiáticas (nashi), crudas (machine-translated, confirmed by a second independent pass)
Related foods
- Pears, canned, water pack, solids and liquids
- Pears, raw
- Pears, dried, sulfured, uncooked
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168177" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.