Pears, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 57 kcalEnergy
- 0.36 gProtein
- 0.14 gFat
- 15.23 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, slices | Source field |
|---|---|---|---|
| Energy | 57 kcal | 80 kcal | 1008 Energy |
| Energy (kJ) | 239 kJ | 335 kJ | 1062 Energy |
| Protein | 0.36 g | 0.5 g | 1003 Protein |
| Fat | 0.14 g | 0.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.022 g | 0.031 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.084 g | 0.12 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.094 g | 0.13 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 15.23 g | 21.3 g | 1005 Carbohydrate, by difference |
| Sugars | 9.75 g | 13.7 g | 2000 Total Sugars |
| Dietary fibre | 3.1 g | 4.3 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 1.4 mg | 1093 Sodium, Na |
| Potassium | 116 mg | 162 mg | 1092 Potassium, K |
| Calcium | 9 mg | 13 mg | 1087 Calcium, Ca |
| Iron | 0.18 mg | 0.25 mg | 1089 Iron, Fe |
| Water | 83.96 g | 118 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, slices | 140 g | 80 | 0.5 | 0.2 | 21.3 | 13.7 | 4.3 | 1.4 |
| 1 cup, cubes | 161 g | 92 | 0.58 | 0.23 | 24.5 | 15.7 | 5 | 1.6 |
| 1 small | 148 g | 84 | 0.53 | 0.21 | 22.5 | 14.4 | 4.6 | 1.5 |
| 1 medium | 178 g | 101 | 0.64 | 0.25 | 27.1 | 17.4 | 5.5 | 1.8 |
| 1 large | 230 g | 131 | 0.83 | 0.32 | 35 | 22.4 | 7.1 | 2.3 |
| 1 NLEA serving | 166 g | 95 | 0.6 | 0.23 | 25.3 | 16.2 | 5.1 | 1.7 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169118
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Pears, raw (official name from the source)
- Français: Poires, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Birnen, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Pere, crude (machine-translated, confirmed by a second independent pass)
- Español: Peras, crudas (machine-translated, confirmed by a second independent pass)
Related foods
- Pears, canned, water pack, solids and liquids
- Pears, asian, raw
- Pears, dried, sulfured, uncooked
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169118" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.