Pears, dried, sulfured, uncooked
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 262 kcalEnergy
- 1.87 gProtein
- 0.63 gFat
- 69.7 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, halves | Source field |
|---|---|---|---|
| Energy | 262 kcal | 472 kcal | 1008 Energy |
| Energy (kJ) | 1,096 kJ | 1,973 kJ | 1062 Energy |
| Protein | 1.87 g | 3.4 g | 1003 Protein |
| Fat | 0.63 g | 1.1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.035 g | 0.063 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.132 g | 0.24 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.148 g | 0.27 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 69.7 g | 125 g | 1005 Carbohydrate, by difference |
| Sugars | 62.2 g | 112 g | 2000 Total Sugars |
| Dietary fibre | 7.5 g | 13.5 g | 1079 Fiber, total dietary |
| Sodium | 6 mg | 11 mg | 1093 Sodium, Na |
| Potassium | 533 mg | 959 mg | 1092 Potassium, K |
| Calcium | 34 mg | 61 mg | 1087 Calcium, Ca |
| Iron | 2.1 mg | 3.8 mg | 1089 Iron, Fe |
| Water | 26.69 g | 48 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, halves | 180 g | 472 | 3.4 | 1.1 | 125 | 112 | 13.5 | 11 |
| 1 half | 18 g | 47 | 0.34 | 0.11 | 12.5 | 11.2 | 1.4 | 1.1 |
| 10 halves | 175 g | 459 | 3.3 | 1.1 | 122 | 109 | 13.1 | 11 |
| 1 cup | 160 g | 419 | 3 | 1 | 112 | 99.5 | 12 | 9.6 |
| Quantity not specified | 40 g | 105 | 0.75 | 0.25 | 27.9 | 24.9 | 3 | 2.4 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169121
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Pears, dried, sulfured, uncooked (official name from the source)
- Français: Poires, séchées, soufrées, non cuites (machine-translated, confirmed by a second independent pass)
- Deutsch: Birnen, getrocknet, geschwefelt, ungegart (machine-translated, confirmed by a second independent pass)
- Italiano: Pere, essiccate, solforate, non cotte (machine-translated, confirmed by a second independent pass)
- Español: Peras, secas, sulfitadas, sin cocinar (machine-translated, confirmed by a second independent pass)
Related foods
- Pears, canned, water pack, solids and liquids
- Pears, raw
- Pears, asian, raw
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169121" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.