Persimmons, japanese, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 70 kcalEnergy
- 0.58 gProtein
- 0.19 gFat
- 18.59 gCarbohydrate
| Nutrient | Per 100 g | 1 fruit (2-1/2" dia) | Source field |
|---|---|---|---|
| Energy | 70 kcal | 118 kcal | 1008 Energy |
| Energy (kJ) | 293 kJ | 492 kJ | 1062 Energy |
| Protein | 0.58 g | 0.97 g | 1003 Protein |
| Fat | 0.19 g | 0.32 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.02 g | 0.034 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.037 g | 0.062 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.043 g | 0.072 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 18.59 g | 31.2 g | 1005 Carbohydrate, by difference |
| Sugars | 12.53 g | 21.1 g | 2000 Total Sugars |
| Dietary fibre | 3.6 g | 6 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 1.7 mg | 1093 Sodium, Na |
| Potassium | 161 mg | 270 mg | 1092 Potassium, K |
| Calcium | 8 mg | 13 mg | 1087 Calcium, Ca |
| Iron | 0.15 mg | 0.25 mg | 1089 Iron, Fe |
| Water | 80.32 g | 135 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fruit (2-1/2" dia) | 168 g | 118 | 0.97 | 0.32 | 31.2 | 21.1 | 6 | 1.7 |
| 1 fruit | 170 g | 119 | 0.99 | 0.32 | 31.6 | 21.3 | 6.1 | 1.7 |
| 1 slice | 20 g | 14 | 0.12 | 0.038 | 3.7 | 2.5 | 0.72 | 0.2 |
| Quantity not specified | 170 g | 119 | 0.99 | 0.32 | 31.6 | 21.3 | 6.1 | 1.7 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169941
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Persimmons, japanese, raw (official name from the source)
- Français: Kakis, japonais, crus (machine-translated, confirmed by a second independent pass)
- Deutsch: Kakis, japanisch, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Cachi, giapponesi, crudi (machine-translated, confirmed by a second independent pass)
- Español: Caquis, japoneses, crudos (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169941" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.