Pineapple, canned, in syrup
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 62 kcalEnergy
- 0.4 gProtein
- 0.11 gFat
- 15.6 gCarbohydrate
| Nutrient | Per 100 g | 1 chunk | Source field |
|---|---|---|---|
| Energy | 62 kcal | 9 kcal | 1008 Energy |
| Protein | 0.4 g | 0.06 g | 1003 Protein |
| Fat | 0.11 g | 0.017 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.006 g | 0.001 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.01 g | 0.002 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.029 g | 0.004 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 15.6 g | 2.3 g | 1005 Carbohydrate, by difference |
| Sugars | 14.88 g | 2.2 g | 2000 Total Sugars |
| Dietary fibre | 0.7 g | 0.1 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 0.15 mg | 1093 Sodium, Na |
| Potassium | 117 mg | 18 mg | 1092 Potassium, K |
| Calcium | 14 mg | 2.1 mg | 1087 Calcium, Ca |
| Iron | 0.37 mg | 0.06 mg | 1089 Iron, Fe |
| Water | 83.56 g | 12.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 chunk | 15 g | 9 | 0.06 | 0.017 | 2.3 | 2.2 | 0.1 | 0.15 |
| 1 slice/ring | 56 g | 35 | 0.22 | 0.062 | 8.7 | 8.3 | 0.39 | 0.56 |
| 1 snack size container | 113 g | 70 | 0.45 | 0.12 | 17.6 | 16.8 | 0.79 | 1.1 |
| 1 cup | 250 g | 155 | 1 | 0.28 | 39 | 37.2 | 1.8 | 2.5 |
| Quantity not specified | 125 g | 78 | 0.5 | 0.14 | 19.5 | 18.6 | 0.88 | 1.3 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709262
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Pineapple, canned, in syrup (official name from the source)
- Français: Ananas, en conserve, au sirop (machine-translated, confirmed by a second independent pass)
- Deutsch: Ananas, aus der Dose, in Sirup (machine-translated, confirmed by a second independent pass)
- Italiano: Ananas, in scatola, sciroppato (machine-translated, confirmed by a second independent pass)
- Español: Piña, en conserva, en almíbar (machine-translated, confirmed by a second independent pass)
Related foods
- Pineapple, canned, juice pack
- Grapes, raw
- Cherries, canned
- Peach, canned, juice pack
- Berries, NFS
- Fruit, NFS
- Apple, raw
- Apple, baked
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709262" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.