Pineapple, canned, juice pack
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 48 kcalEnergy
- 0.44 gProtein
- 0.12 gFat
- 12.22 gCarbohydrate
| Nutrient | Per 100 g | 1 chunk | Source field |
|---|---|---|---|
| Energy | 48 kcal | 7 kcal | 1008 Energy |
| Protein | 0.44 g | 0.066 g | 1003 Protein |
| Fat | 0.12 g | 0.018 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.012 g | 0.002 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.011 g | 0.002 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.04 g | 0.006 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 12.22 g | 1.8 g | 1005 Carbohydrate, by difference |
| Sugars | 11.26 g | 1.7 g | 2000 Total Sugars |
| Dietary fibre | 0.8 g | 0.12 g | 1079 Fiber, total dietary |
| Sodium | 4 mg | 0.6 mg | 1093 Sodium, Na |
| Potassium | 166 mg | 25 mg | 1092 Potassium, K |
| Calcium | 16 mg | 2.4 mg | 1087 Calcium, Ca |
| Iron | 0.46 mg | 0.07 mg | 1089 Iron, Fe |
| Water | 86.76 g | 13 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 chunk | 15 g | 7 | 0.066 | 0.018 | 1.8 | 1.7 | 0.12 | 0.6 |
| 1 slice/ring | 56 g | 27 | 0.25 | 0.067 | 6.8 | 6.3 | 0.45 | 2.2 |
| 1 snack size container | 113 g | 54 | 0.5 | 0.14 | 13.8 | 12.7 | 0.9 | 4.5 |
| 1 cup | 245 g | 118 | 1.1 | 0.29 | 29.9 | 27.6 | 2 | 9.8 |
| Quantity not specified | 120 g | 58 | 0.53 | 0.14 | 14.7 | 13.5 | 0.96 | 4.8 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709263
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Pineapple, canned, juice pack (official name from the source)
- Français: Ananas, en conserve, au jus (machine-translated, confirmed by a second independent pass)
- Deutsch: Ananas, aus der Dose, im eigenen Saft (machine-translated, confirmed by a second independent pass)
- Italiano: Ananas, in scatola, al succo (machine-translated, confirmed by a second independent pass)
- Español: Piña, en conserva, en su jugo (machine-translated, confirmed by a second independent pass)
Related foods
- Pineapple, canned, in syrup
- Grapes, raw
- Cherries, canned
- Peach, canned, juice pack
- Berries, NFS
- Fruit, NFS
- Apple, raw
- Apple, baked
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709263" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.