Plums, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 46 kcalEnergy
- 0.7 gProtein
- 0.28 gFat
- 11.42 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, sliced | Source field |
|---|---|---|---|
| Energy | 46 kcal | 76 kcal | 1008 Energy |
| Energy (kJ) | 192 kJ | 317 kJ | 1062 Energy |
| Protein | 0.7 g | 1.2 g | 1003 Protein |
| Fat | 0.28 g | 0.46 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.017 g | 0.028 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.134 g | 0.22 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.044 g | 0.073 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 11.42 g | 18.8 g | 1005 Carbohydrate, by difference |
| Sugars | 9.92 g | 16.4 g | 2000 Total Sugars |
| Dietary fibre | 1.4 g | 2.3 g | 1079 Fiber, total dietary |
| Sodium | 0 mg | 0 mg | 1093 Sodium, Na |
| Potassium | 157 mg | 259 mg | 1092 Potassium, K |
| Calcium | 6 mg | 9.9 mg | 1087 Calcium, Ca |
| Iron | 0.17 mg | 0.28 mg | 1089 Iron, Fe |
| Water | 87.23 g | 144 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, sliced | 165 g | 76 | 1.2 | 0.46 | 18.8 | 16.4 | 2.3 | 0 |
| 1 fruit (2-1/8" dia) | 66 g | 30 | 0.46 | 0.18 | 7.5 | 6.5 | 0.92 | 0 |
| 1 NLEA serving | 151 g | 69 | 1.1 | 0.42 | 17.2 | 15 | 2.1 | 0 |
| 1 fruit | 75 g | 35 | 0.53 | 0.21 | 8.6 | 7.4 | 1.1 | 0 |
| 1 cup | 155 g | 71 | 1.1 | 0.43 | 17.7 | 15.4 | 2.2 | 0 |
| Quantity not specified | 75 g | 35 | 0.53 | 0.21 | 8.6 | 7.4 | 1.1 | 0 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169949
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Plums, raw (official name from the source)
- Français: Prunes, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Pflaumen, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Prugne, crude (machine-translated, confirmed by a second independent pass)
- Español: Ciruelas, crudas (machine-translated, confirmed by a second independent pass)
Related foods
- Plums, dried (prunes), uncooked
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169949" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.