Prune juice, canned
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 71 kcalEnergy
- 0.61 gProtein
- 0.03 gFat
- 17.45 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 71 kcal | 182 kcal | 1008 Energy |
| Energy (kJ) | 297 kJ | 760 kJ | 1062 Energy |
| Protein | 0.61 g | 1.6 g | 1003 Protein |
| Fat | 0.03 g | 0.077 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.003 g | 0.008 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.021 g | 0.054 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.007 g | 0.018 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 17.45 g | 44.7 g | 1005 Carbohydrate, by difference |
| Sugars | 16.45 g | 42.1 g | 2000 Total Sugars |
| Dietary fibre | 1 g | 2.6 g | 1079 Fiber, total dietary |
| Sodium | 4 mg | 10 mg | 1093 Sodium, Na |
| Potassium | 276 mg | 707 mg | 1092 Potassium, K |
| Calcium | 12 mg | 31 mg | 1087 Calcium, Ca |
| Iron | 1.18 mg | 3 mg | 1089 Iron, Fe |
| Water | 81.24 g | 208 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 256 g | 182 | 1.6 | 0.077 | 44.7 | 42.1 | 2.6 | 10 |
| 1 fl oz | 32 g | 23 | 0.2 | 0.01 | 5.6 | 5.3 | 0.32 | 1.3 |
| Quantity not specified | 248 g | 176 | 1.5 | 0.074 | 43.3 | 40.8 | 2.5 | 9.9 |
| 1 fl oz (no ice) | 31 g | 22 | 0.19 | 0.009 | 5.4 | 5.1 | 0.31 | 1.2 |
| 1 fl oz (with ice) | 23 g | 16 | 0.14 | 0.007 | 4 | 3.8 | 0.23 | 0.92 |
| 1 fl oz (NFS) | 31 g | 22 | 0.19 | 0.009 | 5.4 | 5.1 | 0.31 | 1.2 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167753
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Prune juice, canned (official name from the source)
- Français: Jus de pruneau, en conserve (machine-translated, confirmed by a second independent pass)
- Deutsch: Pflaumensaft, aus der Dose (machine-translated, confirmed by a second independent pass)
- Italiano: Succo di prugne secche, in scatola (machine-translated, confirmed by a second independent pass)
- Español: Zumo de ciruelas pasas, en lata (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167753" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.