Restaurant, Chinese, beef and vegetables
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 105 kcalEnergy
- 7.08 gProtein
- 5.3 gFat
- 7.29 gCarbohydrate
| Nutrient | Per 100 g | 1 order | Source field |
|---|---|---|---|
| Energy | 105 kcal | 603 kcal | 1008 Energy |
| Energy (kJ) | 440 kJ | 2,526 kJ | 1062 Energy |
| Protein | 7.08 g | 40.6 g | 1003 Protein |
| Fat | 5.3 g | 30.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.978 g | 5.6 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.217 g | 7 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 2.13 g | 12.2 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.058 g | 0.33 g | 1257 Fatty acids, total trans |
| Cholesterol | 14 mg | 80 mg | 1253 Cholesterol |
| Carbohydrate | 7.29 g | 41.8 g | 1005 Carbohydrate, by difference |
| Sugars | 2.41 g | 13.8 g | 2000 Total Sugars |
| Dietary fibre | 1.5 g | 8.6 g | 1079 Fiber, total dietary |
| Sodium | 409 mg | 2,348 mg | 1093 Sodium, Na |
| Potassium | 204 mg | 1,171 mg | 1092 Potassium, K |
| Calcium | 22 mg | 126 mg | 1087 Calcium, Ca |
| Iron | 1.11 mg | 6.4 mg | 1089 Iron, Fe |
| Water | 78.82 g | 452 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 order | 574 g | 603 | 40.6 | 30.4 | 41.8 | 13.8 | 8.6 | 2,348 |
| 1 cup | 217 g | 228 | 15.4 | 11.5 | 15.8 | 5.2 | 3.3 | 888 |
| Quantity not specified | 163 g | 171 | 11.5 | 8.6 | 11.9 | 3.9 | 2.4 | 667 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168072
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Restaurant, Chinese, beef and vegetables (official name from the source)
- Français: Restaurant, chinois, bœuf et légumes (machine-translated, confirmed by a second independent pass)
- Deutsch: Restaurant, chinesisch, Rind und Gemüse (machine-translated, confirmed by a second independent pass)
- Italiano: Ristorante, cinese, manzo e verdure (machine-translated, confirmed by a second independent pass)
- Español: Restaurante, chino, ternera y verduras (machine-translated, confirmed by a second independent pass)
Related foods
- Restaurant, Chinese, vegetable chow mein, without meat or noodles
- Restaurant, Chinese, vegetable lo mein, without meat
- Restaurant, Chinese, sweet and sour chicken
- Restaurant, Latino, pupusas del cerdo (pupusas, pork)
- Restaurant, Latino, tamale, corn
- Restaurant, Mexican, spanish rice
- Restaurant, Mexican, refried beans
- Restaurant, family style, coleslaw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168072" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.