Seeds, sesame seed kernels, dried (decorticated)
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 631 kcalEnergy
- 20.45 gProtein
- 61.21 gFat
- 11.73 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 631 kcal | 947 kcal | 1008 Energy |
| Energy (kJ) | 2,640 kJ | 3,960 kJ | 1062 Energy |
| Protein | 20.45 g | 30.7 g | 1003 Protein |
| Fat | 61.21 g | 91.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 9.055 g | 13.6 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 23.924 g | 35.9 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 25.491 g | 38.2 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 11.73 g | 17.6 g | 1005 Carbohydrate, by difference |
| Sugars | 0.48 g | 0.72 g | 2000 Total Sugars |
| Dietary fibre | 11.6 g | 17.4 g | 1079 Fiber, total dietary |
| Sodium | 47 mg | 71 mg | 1093 Sodium, Na |
| Potassium | 370 mg | 555 mg | 1092 Potassium, K |
| Calcium | 60 mg | 90 mg | 1087 Calcium, Ca |
| Iron | 6.36 mg | 9.5 mg | 1089 Iron, Fe |
| Water | 3.75 g | 5.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 150 g | 947 | 30.7 | 91.8 | 17.6 | 0.72 | 17.4 | 71 |
| 1 tbsp | 8 g | 50 | 1.6 | 4.9 | 0.94 | 0.038 | 0.93 | 3.8 |
| 1 tsp | 2.7 g | 17 | 0.55 | 1.7 | 0.32 | 0.013 | 0.31 | 1.3 |
| Quantity not specified | 28 g | 177 | 5.7 | 17.1 | 3.3 | 0.13 | 3.2 | 13 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169412
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Nuts and seeds
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Seeds, sesame seed kernels, dried (decorticated) (official name from the source)
- Français: Graines, graines de sésame décortiquées, séchées (machine-translated, confirmed by a second independent pass)
- Deutsch: Samen, Sesamkerne geschält, getrocknet (machine-translated, confirmed by a second independent pass)
- Italiano: Semi, semi di sesamo decorticati, essiccati (machine-translated, confirmed by a second independent pass)
- Español: Semillas, semillas de sésamo peladas, secas (machine-translated, confirmed by a second independent pass)
Related foods
- Seeds, sunflower seed kernels, dry roasted, without salt
- Seeds, pumpkin and squash seed kernels, roasted, without salt
- Nuts, almonds, dry roasted, without salt added
- Nuts, cashew nuts, dry roasted, without salt added
- Nuts, pistachio nuts, dry roasted, without salt added
- Nuts, coconut milk, raw (liquid expressed from grated meat and water)
- Nuts, coconut meat, raw
- Nuts, brazilnuts, dried, unblanched
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169412" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.