Turnips, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 33.982 kcalEnergy
- 0.953 gProtein
- 0.119 gFat
- 7.275 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, cubes | Source field |
|---|---|---|---|
| Energy | 33.982 kcal | 44 kcal | 2047 Energy (Atwater General Factors) |
| Protein | 0.953 g | 1.2 g | 1003 Protein |
| Fat | 0.119 g | 0.15 g | 1004 Total lipid (fat) |
| Carbohydrate | 7.275 g | 9.5 g | 1005 Carbohydrate, by difference |
| Sugars | 5.091 g | 6.6 g | 1063 Sugars, Total |
| Dietary fibre | 1.915 g | 2.5 g | 1079 Fiber, total dietary |
| Sodium | 12.8 mg | 17 mg | 1093 Sodium, Na |
| Potassium | 262.1 mg | 341 mg | 1092 Potassium, K |
| Calcium | 32.7 mg | 43 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 91.02 g | 118 g | 1051 Water |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, cubes | 130 g | 44 | 1.2 | 0.15 | 9.5 | 6.6 | 2.5 | 17 |
| 1 large | 183 g | 62 | 1.7 | 0.22 | 13.3 | 9.3 | 3.5 | 23 |
| 1 medium | 122 g | 41 | 1.2 | 0.14 | 8.9 | 6.2 | 2.3 | 16 |
| 1 slice | 15 g | 5 | 0.14 | 0.018 | 1.1 | 0.76 | 0.29 | 1.9 |
| 1 small | 61 g | 21 | 0.58 | 0.072 | 4.4 | 3.1 | 1.2 | 7.8 |
| 0.5 cup, cubes | 65 g | 22 | 0.62 | 0.077 | 4.7 | 3.3 | 1.2 | 8.3 |
| 1 whole | 120 g | 41 | 1.1 | 0.14 | 8.7 | 6.1 | 2.3 | 15 |
| 1 cup | 130 g | 44 | 1.2 | 0.15 | 9.5 | 6.6 | 2.5 | 17 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Foundation Foods, 2026-04-30
- Source record
- fdc:2747674
- Published
- 2025-12-18
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Foundation Foods 2026-04-30. fdc.nal.usda.gov
Names in other languages
- English: Turnips, raw (official name from the source)
- Français: Navets, crus (machine-translated, confirmed by a second independent pass)
- Deutsch: Speiserüben, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Rape, crude (machine-translated, confirmed by a second independent pass)
- Español: Nabos, crudos (machine-translated, confirmed by a second independent pass)
Other analyses of the same food
USDA publishes more than one analysis of this food. NutrientGraph serves the record above; the others are available through the API.
- Turnips, raw (fdc:170465, 28 kcal)
Related foods
- Garlic, raw
- Celery, raw
- Peppers, bell, green, raw
- Carrots, mature, raw
- Cucumber, with peel, raw
- Peppers, bell, red, raw
- Broccoli, raw
- Cabbage, green, raw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2747674" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.