Watermelon, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 30 kcalEnergy
- 0.61 gProtein
- 0.15 gFat
- 7.55 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, balls | Source field |
|---|---|---|---|
| Energy | 30 kcal | 46 kcal | 1008 Energy |
| Energy (kJ) | 127 kJ | 196 kJ | 1062 Energy |
| Protein | 0.61 g | 0.94 g | 1003 Protein |
| Fat | 0.15 g | 0.23 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.016 g | 0.025 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.037 g | 0.057 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.05 g | 0.077 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 7.55 g | 11.6 g | 1005 Carbohydrate, by difference |
| Sugars | 6.2 g | 9.5 g | 2000 Total Sugars |
| Dietary fibre | 0.4 g | 0.62 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 1.5 mg | 1093 Sodium, Na |
| Potassium | 112 mg | 172 mg | 1092 Potassium, K |
| Calcium | 7 mg | 11 mg | 1087 Calcium, Ca |
| Iron | 0.24 mg | 0.37 mg | 1089 Iron, Fe |
| Water | 91.45 g | 141 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, balls | 154 g | 46 | 0.94 | 0.23 | 11.6 | 9.5 | 0.62 | 1.5 |
| 1 cup, diced | 152 g | 46 | 0.93 | 0.23 | 11.5 | 9.4 | 0.61 | 1.5 |
| 1 melon (15" long x 7-1/2" dia) | 4,518 g | 1,355 | 27.6 | 6.8 | 341 | 280 | 18.1 | 45 |
| 1 wedge (approx 1/16 of melon) | 286 g | 86 | 1.7 | 0.43 | 21.6 | 17.7 | 1.1 | 2.9 |
| 10 watermelon balls | 122 g | 37 | 0.74 | 0.18 | 9.2 | 7.6 | 0.49 | 1.2 |
| 1 NLEA serving | 280 g | 84 | 1.7 | 0.42 | 21.1 | 17.4 | 1.1 | 2.8 |
| 1 cube | 15 g | 5 | 0.091 | 0.022 | 1.1 | 0.93 | 0.06 | 0.15 |
| 1 ball | 15 g | 5 | 0.091 | 0.022 | 1.1 | 0.93 | 0.06 | 0.15 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167765
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Watermelon, raw (official name from the source)
- Français: Pastèque, crue (machine-translated, confirmed by a second independent pass)
- Deutsch: Wassermelone, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Anguria, cruda (machine-translated, confirmed by a second independent pass)
- Español: Sandía, cruda (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167765" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.